EXPERIENCE COUNTRY CLUB LIVING AS IT’S MEANT TO BE
Floor Plans
Click on Model Name to view more details
| Model | Bed | Bath | Sq Ft | Rent (monthly) | Deposit | Availability |
|---|---|---|---|---|---|---|
| Augusta | 1 | 1 | 764 | $961 - $1017 | $250 | ![]() |
| St. Andrews | 1 | 1 | 934 | $984 - $1007 | $250 | ![]() |
| Augusta w/ Solarium | 1 | 1 | 880 | $998 - $1002 | $250 | ![]() |
| St. Andrews w/ Solarium | 1 | 1 | 1050 | $1021 - $1044 | $250 | ![]() |
| Pebble Beach | 2 | 2 | 1096 | $1099 - $1161 | $250 | ![]() |
| Doral | 2 | 2 | 1202 | $1123 - $1219 | $250 | ![]() |
| Pebble Beach w/ Solarium | 2 | 2 | 1213 | $1137 - $1190 | $250 | ![]() |
| Doral w/ Solarium | 2 | 2 | 1319 | $1166 - $1219 | $250 | ![]() |
| Bay Hill | 3 | 2 | 1376 | $1391 - $1454 | $250 | ![]() |
| Bay Hill w/ Solarium | 3 | 2 | 1492 | $1444 - $1454 | $250 | ![]() |


